Picture Overall Champion 2024 Growvite All Ireland
The wet weather definitely didn’t dampen the spirits of the 2024 Growvite Texel All Ireland which was held at Dundalk Show. With 210 sheep catalogued it was always going to a strong contest for the overall spot on the day.
With sheep travelling from all over the country right across from Cork to Donegal it was destined to be one of the best All Irelands to date. The judge on the day was highly acclaimed Mark Priestley of the Seaforde flock from Co. Down.
Judge Mark Priestly, Arron Myles Champion,
Barry Farrell Reserve and Mark O’Rrouke Sponsor Growvite
The show kicked off to a flying start with an exceptional aged ram class. Coming out on top this time was Drumderg Fancy Pants, jointly owned by fellow North East region members Michael and Kenneth Bird, John Canty & Michael Donhoe. This ram not only holds an All Ireland title but also has double five stars.
Drumderg Fancy Pants
It was then on to the aged ewe class which was won for the second year in a row by the same ewe from father and son duo Arthur and Patrick O’Keeffe with a Midlock Dapper ewe, who was inturn the mother of the first prized ewe lamb which she has done for two years in row also.
First Prized Aged Ewe
Shearing ram’s then came out in force with power to meet today’s commercial demand. The first prize this time came from Jimmy Garrivan with Cherryvale Gerrard a son of Cherryvale Frankel.
Cherryvale Frankel
The highly contested shearling ewe class and the first and second placed later went on to be the female champion and reserve and ultimately the Supreme Champion and Reserve. First prize this time came all the way from Donegal with Aaron & Neville Myles with a Hexel Fan Club who is a grandson of the Lawn ewe sold in Blessington 2017 and out of a home bred daughter of the 2020 Premier Sale Champion Greenhill Dance Monkey. This champion also has double five star in terminal and replacement indexes.
2nd prize in this class also went to another father and son duo Pat and Barry Farrell with a Full Sister to the Premier Sale Champion last year. A daughter of Rheadr Entrepreneur and Proctors Chumba Wumba who also goes back to a renowned Chessy ewe.
Reserve Female Champion and Reserve Overall
It was then on to the novice ram lamb, this was claimed by new breeder Percy O’Callaghan from Waterford with a naturally born triplet, a Curly First Decent son and out of a homebred Forge Gig Gun ewe.
The open ram class was next with another highly contested class with the first place going to winner of 2023 Irish Senior Sire of the year Castlegar Edward. This Lamb is a full brother to last years premier sale topper the 13k Annaghdown Goldfinger. He went on later in the day to become male champion.
Male Champion from Brian Divilly Annaaghdown – Sells in Blessington August 2024
2nd in the class was another Fan Club son, from Aaron and Neville Myles this was out of the ewe they purchased in Blessington last year from the Annakisha flock for €1,400. This lamb later went on to be reserve male champion. This shows the value that can be got at the Premier Sale.
Reserve Male Champion
The Junior Ram class was won by O’Keeffe’s with a son of Midlock Dapper who is also a full brother to the Male Champion in the National Championship’s last year, who sold for €3,000 in Blessington.
First Prized Jnr Ram Lamb
Next was open ewe lamb class , this was history repeating itself with a full sister to last years first prize winner coming out tops with a Garngour Flyhalf and her mother being a first in the aged ewe class.
First Prized Ewe Lamb
The Junior ewe class was another repeat of history with brothers James and Patrick Murphy coming out tops with a Midlock Dapper ewe lamb which also had done the same last year at the nationals.
Jnr Ewe Lamb Winner from the Murphy Brothers
Another strong class on the day was the novice ewe lamb class, coming out top this time was Cyril Keane. This sire sired by the novice winner from Blessington last year Umricam Goldstar. This ewe lamb heads to Blessington Premier in August .
First Prize Novice Ewe Lamb Sells in Blessington August 2024
The Gemma Doyle Memorial cup for the Young handler was reclaimed by previous winner John Keane of the Grouse flock from Co.Limerick
Aged Ram | ||
1st | Micahel and Kenneth Bird | BQU2200800 |
2nd | Irene and iris Brazil | KTE2103625 |
3rd | Malachy McMeel | WHM2201981 |
4th | Howard Monds | EQI2206262 |
Aged Ewe | ||
1st | A and P O Keeffe | OKI2106389 |
2nd | Kevin Morgan | MNV2200368 |
3rd | David Craig | UVI2201584 |
4th | Pamela Stevenson | SWI2101208 |
5th | Andrew Friel | HBR2201781 |
6th | John and Mary Gallagher | YGI22022884 |
Shearling Ram | ||
1st | Jimmy Garrvan | GCN2303769 |
2nd | Amanda and Jessica McMeel | AME2302382 (Quilafied for Blessington Premier Sale 2024) |
3rd | John and Mary Gallagher | YGI2302900 (Quilafied for Blessington Premier Sale 2024) |
4th | John and Mary Gallagher | YGI2302906 (Quilafied for Blessington Premier Sale 2024) |
5th | Pat & Barry Farrell | PFI2302017(Quilafied for Blessington Premier Sale 2024) |
6th | James & Patrick Murphy | OKI2306873 |
Shearling Ewe | ||
1st | Neville Myles | NVI2302690 |
2nd | P & B Farrell | PFI2302003 |
3rd | A &P O’Keeffe | OKI2306911 |
4th | P & B Farrell | PFI2302012 |
5th | Fintan Hackett | HBN2302836 |
6th | J & P Murphy | JPH2303685 |
Open Ram Lamb | ||
1st | Brian Divilly | DBH2400110 (Quilafied for Blessington Premier Sale 2024) |
2nd | Neville Myles | NVI2402868(Quilafied for Blessington Premier Sale 2024) |
3rd | Brian Divilly | DBH2400096 (Quilafied for Blessington Premier Sale 2024) |
4th | Neville Myles | NVI2402842 (Quilafied for Blessington Premier Sale 2024) |
5th | John Greene | GEI 2402842 (Quilafied for Blessington Premier Sale 2024) |
6th | Pat and Barry Farrell | PFI 2402056(Quilafied for Blessington Premier Sale 2024) |
Novice Ram Lamb | ||
1st | Percy O’Callahan | PCH2400140 |
2nd | Malachy Hand | VMH2407347 |
3rd | Percy O’Callahan | PCH2400125 |
4th | Dermot Behan | DHH2400605 |
5th | Iris Brazil | IBM240030 |
6th | Jack Walsh | JFF2402245 |
Jnr Ram Lamb | ||
1st | A&P O’KEEFFE | OKI24 (Quilafied for Blessington Premier Sale 2024) |
2nd | Malachy McMeel | MLE2402420 (Quilafied for Blessington Premier Sale 2024) |
3rd | J&P Murphy | JPH2404068 (Quilafied for Blessington Premier Sale 2024) |
4th | Malachy McMeel | MLE2402419 |
5th | Malachy Hand | YMH2407359 |
6th | Cyril Keane | CKE2404210 |
Ewe Lamb | ||
1st | A&P O Keeffe | Oki2407044 |
2nd | Jimmy Garrivan | GBE2403019 |
3rd | J&P Murphy | JPH2404038 |
4th | Pat and Barry Farrell | PFI2402080 |
5th | Brian Divilly | DBH2400098 |
6th | Brian Divilly | DBH2400091 |
Novice Ewe Lamb | ||
1st | Cyril Keane | CKE2402391 |
2nd | Dermot Behan | DHH2400620 |
3rd | Percy O Callaghan | PCH2400126 |
4th | Percy O Callaghan | PCH2400124 |
5th | Dermot Behan | DHH2400602 |
6th | Fintan Hackett | FKH2400203 |
Jnr Ewe Lamb | ||
1st | J & P Murphy | JPH2404070 |
2nd | J, C & Ml McHugh | HUI2407667 |
3rd | Amanda McMeel | AMF2402449 |
4th | Malachy McMeel | MLE2402421 |
5th | Pamela Steenson | YYH2400045 |
6th | Jimmy Garrivan | GBE2403033 |
Female Champion | ||
Neville Myles | NVI2302690 | |
Reserve Female Champion | ||
Pat and Barry Farrell | PFI 2302003 | |
Male Champion | ||
Brian Divilly | DBH2400110 | |
Reserve Male Champion | ||
Neville Myles | NVI2302690 | |
Overall Champion | ||
Neville Myles | NVI2302690 | |
Resrve Overall Champion | ||
Pat and Barry Farrell | PFI 2302003 |
More Pictures to follow