Date | Event | Judge |
---|---|---|
Sun 5 June, 2011 | Growvite Texel All Ireland | Robert Calvin |
PRIZE WINNERS
Prize | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
Overall Champion and Female Champion | 97 | PNI 11049 | Glenside Royal Sovereign | Padraic Niland | |
Reserve Overall and Male Champion | 141 | OKI 11040 | Deveronvale Perfection | EWI | A and P O’Keefe |
Reserve Female Champion | 137 | UVI 11030 | Douganhill Mc Fly | ARE | John Neville |
Reserve Male Champion | 4 | Speenogue Pierre | Roughan Laptop | IUI 06024 | Shane Mc Hugh |
Two Shear Ram and Upwards
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | 4 | Speenogue Pierre | Roughan Laptop | IUI 06024 | Shane Mc Hugh |
2 | 9 | Speenogue Orlando | Roughan Laptop | IUI 06024 | Liam Dillon and John Neville |
3 | 2 | Baileys Opus Day | Forkins Nijinsky | EBE | D&E McMananmon |
4 | 7 | Tamnamoney Preacher | Ballynahone Oscar | Ronan Gallagher | |
5 | 1 | Larahirl Prettyboy | Haddo Oscar | Mary Gallagher | |
6 | 5 | Springwell Oriental | Waen Maradonna | Pat and Barry Farrell |
Two Shear Ewe and Upwards
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | 13 | MYI 08001 | Tullagh Neptune | M Murphy | |
2 | 14 | GAI 09 | Douganhill Mc Fly | ||
3 | 21 | LPP 06066 | Ballybrooney Lion | Pat Lyons | |
4 | LPP 09068 | Turoe Marshall | Pat Lyons | ||
5 | 10 | UJI 09022 | Baileys Nimrod | Shane Mc Hugh | |
6 | 19 | RWE 09005 | Figart Outstanding | Robert Walker |
Shearling Ram
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | 38 | Cherryvale Ringmaster | Tamnamoney Ned | ||
2 | 27 | Livery Roster Cogburn | Tamnamoney Ned | Michael Bird | |
3 | Mullan Royal Flush | Ballynahone Oscar | HBN | ||
4 | 36 | Weststar Rocky | Ettrick No Limits | Fintan Thornton | |
5 | 32 | Cairness Rags To Riches | Deveronvale Perfection | ||
6 | 24 | Oberstown Ringmaster | Pat and Barry Farrell |
Shearling Ewe
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | 50 | EWI 10001 | Kelso Oxygen | Fergal O Se | |
2 | 51 | EWI 10023 | Millars Outstanding | Fergal O Se | |
3 | 72 | PNI 10022 | Tullagh Neptune | Padraic Niland | |
4 | ECE 10003 | Tullagh Neptune | Eric Campbell | ||
5 | 68 | ECE 10001 | Tullagh Neptune | Eric Campbell | |
6 | OKI 10013 | Millars Outstanding | A and P O’Keefe |
Open Ram Class
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | 141 | OKI 11040 | Deveronvale Perfection | EWI | A and P O’Keefe |
2 | GAI 11017 | Ronan Gallagher | |||
3 | LDE 11018 | Liam Dillon | |||
5 | ECE 11 | Eric Campbell | |||
4 | LDE 11012 | Liam Dillon | |||
6 | BIE 11028 | Kenneth Bird |
Ram Lamb Born on or after 1st March
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | 170 | UVI 11060 | John Neville | ||
2 | GAI 11066 | Ronan Gallagher | |||
3 | OKI 11057 | A and P O’keefe | |||
4 | DEE 11006 | D&E McMananmon | |||
5 | LTI 11081 | Pat Lyons | |||
6 | GKE 11014 | Gerry Killilea |
Ewe Lamb
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | 97 | PNI 11049 | Glenside Royal Sovereign | Padraic Niland | |
2 | 137 | UVI 11030 | Douganhill Mc Fly | ARE | John Neville |
3 | OKI 11057 | A and P O’Keefe | |||
4 | ECE 11022 | Eric Campbell | |||
5 | EWI 11014 | Liam and Eamon Walsh | |||
6 | EWI 11018 | Liam and Eamon Walsh |
Novice Ram Lamb
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | FSE 11007 | Fergal O Se | |||
2 | EOE 11005 | Eugene O Sullivan | |||
3 | ZEI 11055 | Sean McGee | |||
4 | LCI 11002 | Paul Coyne | |||
5 | OEI 11013 | Eamon Brennan | |||
6 | FTE 11008 | Fintan Thornton |
Novice Ewe Lamb
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | EOE 11002 | Eugene O Sullivan | |||
2 | FSE 11008 | Fergal O Se | |||
3 | GKE 11004 | Gerry Killilea | |||
4 | Cyril Keane | ||||
5 | GKE 11002 | Gerry Killilea | |||
6 | HHE 11018 | Michael Haverly |
Junior Stock Person
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | NA | NA | NA | NA | NA |