Date | Event | Judge |
---|---|---|
Sun 27 July, 2014 | North Connaught Championships | Barry Farrell |
PRIZE WINNERS
Prize | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
Overall Champion | DEE13012 | Haddo Ringleader | D & E McManamon | ||
Reserve Overall Champion | GAI11063 | Enniscrone Playboy | Jimmy Garrivan |
Aged Ram
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | HUI11044 | Enniscrone Patriot | Stuart Dorran | ||
2 | SJI12020 | Baltier Nailer | Niall Brennan | ||
3 | LII11010 | Lehinch Rip Van Winkle | David & Liam Coen | ||
4 | XWI12034 | Walter Brennan |
Aged Ewe
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | GAI11063 | Enniscrone Playboy | Jimmy Garrivan | ||
2 | RWI10028 | Deveronvale Oddie | Stuart Dorran | ||
3 | Larahirl Nutter | Walter Brennan | |||
4 | XQI12010 | Ettrick Oki Doki | Tom McAndrew |
Hogget Ram
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | HBN130691 | Ettrick Mighty Mouse | Stuart Dorran | ||
2 | DCX1302324 | Strathbogie Smokey Blue | David & Shane Keane | ||
3 | Glenside Tomboy | Niall Brennan |
Hogget Ewe
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | DEE13012 | Haddo Ringleader | D & E McManamon | ||
2 | DEE13023 | Haddo Ringleader | D & E McManamon | ||
3 | SZE13022 | Springhill Taylor | Stuart Dorran | ||
4 | GBE13026 | Jimmy Garrivan |
Ram Lamb
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | XWI14014 | Hillcrest Statesman | Walter Brennan | ||
2 | GBE14025 | Teiglum Tornado | Jimmy Garrivan | ||
3 | DEE14001 | Castlecairn Keltic Star | D & E McManamon |
Ewe Lamb
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | DEE14020 | Tullylagan Tonka | D & E McManamon | ||
2 | LII14031 | Oberstown Usain Bolt | David & Liam Coen | ||
3 | GBE14055 | Teiglum Tornado | Jimmy Garrivan | ||
4 | LII14026 | Oberstown Usain Bolt | David & Liam Coen |