Date | Event | Judge |
---|---|---|
Sun 14 June, 2015 | Texel Growvite All Ireland Championships 2015 | Robbie Wilson |
PRIZE WINNERS
Prize | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
Supreme Texel Champion & Female Champion | 64 | DEE13042 | Scholars Twenty Twelve | D&E McManamon | |
Reserve Female & Reserve Supreme Texel Champion | 164 | XNI15022 | Anglezarke Uno | RWI08038 | Mark Noble |
Male Champion | 103 | XNi15032 | Anglezarke Uno | HNE12008 | Mark Noble |
Reserve Male Champion | 191 | HGE15013 | Milnbank Valdaron | HGE13004 | Jonathon Higgins |
Junior Stockperson 2015 | Aidan Craig |
Aged Ram
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | 7 | Oberstown Tuff | Allaunfauld Rockafella | PFI09037 | Anne Murphy |
2 | 6 | Milnbank Ulex | Teiglum Tornado | LYM1000059 | McHugh Flocks |
3 | 5 | VMI12030 | VTI1000023 | P&P Leonard |
Aged Ewe
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | 21 | DJV1201433 | Castlecairn Secret Service | DJV1000146 | A&P O Keeffe |
2 | 13 | GEI11030 | Baltier Nailer | HBR09112 | B&P Hanley |
3 | 14 | HBR1200460 | Springwell Silverstone | HBR07049 | Thomas Kenny Jnr |
Shearling Ram
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | 26 | Kildowney Victorious | Killyvolgan Ulsterman | GCI1100126 | P&B Farrell |
2 | 28 | YGI14021 | Straidarren U2 | YGI12031 | Mary Gallagher |
3 | 29 | RWE14031 | RWE12021 | FHE10036 | Mary Gallagher |
Shearling Ewe
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | 64 | DEE13042 | Scholars Twenty Twelve | D&E McManamon | |
2 | 69 | PNI14004 | Knock Ursus | PNI11049 | Padraic Niland |
3 | 46 | LII14007 | Oberstown Usain Bolt | LII08002 | L&D Coen |
Senior Ram Lamb Class
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | 103 | XNi15032 | Anglezarke Uno | HNE12008 | Mark Noble |
2 | 104 | XNI15025 | Anglezarke Uno | HNE12008 | Mark Noble |
3 | 100 | MLE15004 | Thornville Ureka | Malachy McMeel |
Junior Ram Lamb Class
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | 120 | GBE15062 | Teiglum Tornado | GBE12007 | Jimmy Garrivan |
2 | 128 | FSE15038 | Knock Ursus | FSE12004 | Fergal O’Sé |
3 | 122 | BHF15015 | Strathbogie Voltage | BHF13003 | B&P Hanley |
Senior Ewe Lamb Class
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | 164 | XNI15022 | Anglezarke Uno | RWI08038 | Mark Noble |
2 | 133 | LII15004 | STRATHBOGIE UNTOUCHABLE | LII13016 | L&D Coen |
3 | 139 | PFI15019 | Anglezarke Uno | TYC09016 | L&D Coen |
Junior Ewe Lamb Class
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | 181 | XNI15035 | Millars Vegas | XNI12029 | Mark Noble |
2 | 173 | PFI15080 | Tullagh Saracen | PFI12002 | P&B Farrell |
3 | 184 | ZWI15045 | Thornville Ureka | SID1000079 | John Wehrly |
Novice Ram Lamb Class
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | 191 | HGE15013 | Milnbank Valdaron | HGE13004 | Jonathon Higgins |
2 | 197 | AMF15002 | TYC1200258 | A&J McMeel | |
3 | 193 | QPI15002 | Bradleys Underworld | QPI08002 | P&P Leonard |
Novice Ewe Lamb Class
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | 211 | BHF15007 | Strathbogie Terminator | DII12032 | B&P Hanley |
2 | 225 | GMF15001 | Lamb Bros Vantastic | CII12028 | Garrett Murphy |
3 | 223 | AMF15006 | Thornville Ureka | AMF13007 | A&J McMeel |
Junior Stockperson 2015
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | Aidan Craig |