Date | Event | Judge |
---|---|---|
Tue 7 August, 2012 | Clonmany Agricultural show (incl. Donegal texel championships) | Andrew Clarke (Garngour & Teiglum) |
Aged Ram
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | Shane McHugh | ||||
2 | John McGee | ||||
3 | Rodney McLaughlin |
Aged Ewe
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | Rodney McLaughlin | ||||
2 | McHugh Bros | ||||
3 | Shane McHugh |
Shearling Ram
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | John Stewart & Rodney McLaughlin | ||||
2 | Rodney McLaughlin | ||||
3 | John Greene |
Shearling Ewe
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | Daniel Devlin | ||||
2 | Shane McHugh | ||||
3 | McHugh Bros |
Ram Lamb
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | John Greene | ||||
2 | McHugh Bros | ||||
3 | McHugh Bros |
Ewe Lamb
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | John Greene | ||||
2 | John Greene | ||||
3 | Roger Doherty |
Champion
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
1 | Ewe Lamb | Castlecairn SAS Commander | John Greene |
Reserve Champion
Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
---|---|---|---|---|---|
2 | Ram Lamb | Forkins O’Driscoll | John Greene |