| Date | Event | Judge |
|---|---|---|
| Sat 29 June, 2013 | Donegal Texel Championships | Victor Chestnutt |
Aged Ram
| Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
|---|---|---|---|---|---|
| 1 | Mountain View Sam | James Mc Kan | |||
| 2 | GAI 11085 | Ross Henry | |||
| 3 | YZI 11063 | Charlie Tinney |
Aged Ewe
| Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
|---|---|---|---|---|---|
| 1 | YZI 09102 | Tullyhubbert Oki | William Doherty | ||
| 2 | UJI | Clinterty Las Vegas | Shane Mc Hugh | ||
| 3 | BBY 110221 | Clinterty Par One | John Mc Gee |
Shearling Ram
| Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
|---|---|---|---|---|---|
| 1 | Emlach T Rex | Glenside Razzle Dazzle | Neville Myles | ||
| 2 | NVI 12032 | Neville Myles | |||
| 3 | YZI 12033 | William Doherty |
Shearling Ewe
| Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
|---|---|---|---|---|---|
| 1 | PCF 12002 | Knock Reebok | CFT07810 | Anthony Donnelly | |
| 2 | GEI 12040 | Knock Reebok | John Grenne | ||
| 3 | UJI | Clinterty Las Vegas | Shane Mc Hugh |
Senior Ram Lamb
| Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
|---|---|---|---|---|---|
| 1 | RYE 13003 | Larahirl Superstar | Ryan Doherty | ||
| 2 | UYI 13011 | Larahirl Superstar | Roger Doherty | ||
| 3 | DII 13006 | Donnelly T Rex | Donnelly T Rex | Anthony Donnelly |
Junior Ram Lamb
| Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
|---|---|---|---|---|---|
| 1 | DGI 13081 | Muckish T T | GAF 09045 | John Mc Gee | |
| 2 | NVI 130 | Neville Myles | |||
| 3 | YZI 13070 | William Doherty |
Ewe Lamb
| Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
|---|---|---|---|---|---|
| 1 | RYE 13004 | Milestonehill Toploader | IKI | Ryan Doherty | |
| 2 | DGI 13027 | Milestonehill Toploader | IKI 09009 | John Mc Gee | |
| 3 | GEI 13020 | Kelso Pavarotti | John Greene |
Group of 3
| Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
|---|---|---|---|---|---|
| 1 | Ryan Doherty | ||||
| 2 | Neville Myles | ||||
| 3 | John Mc Gee |
Female Champion
| Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
|---|---|---|---|---|---|
| 1 | GEI12040 | John Greene |
Male Champion
| Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
|---|---|---|---|---|---|
| 1 | Emlach T Rex | Neville Myles |
Reserve Female Champion
| Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
|---|---|---|---|---|---|
| 2 | RYE 13004 | Ryan Doherty |
Reserve Male Champion
| Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
|---|---|---|---|---|---|
| 2 | Reserve Male Champion | Ryan Doherty |
Donegal Supreme Champion 2013
| Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
|---|---|---|---|---|---|
| 1 | GEI 12040 | John Greene |








