| Date | Event | Judge |
|---|---|---|
| Sun 10 June, 2012 | Roundfort | NA |
Class 1-Texel shearling ram or upwards
| Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
|---|---|---|---|---|---|
| 1 | Paul Coyne, Kilmaine | ||||
| 2 | Ml Murphy, Cummer, Tuam | ||||
| 3 | Ml Haverty, Dunmore, Tuam |
Class 2-Texel shearling ewe or upwards
| Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
|---|---|---|---|---|---|
| 1 | Eric Campbell, Tuam | ||||
| 2 | John Burke, Ballinrobe | ||||
| 3 | Ml Murphy, Cummer, Tuam |
Class 3-Texel ram lamb
| Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
|---|---|---|---|---|---|
| 1 | Jimmy Garrivan, Westport | ||||
| 2 | David Coen | ||||
| 3 | Eric Campbell, Tuam |
Class 4-Texel ewe lamb
| Place | LOT NO | ANIMAL NAME | SIRE | DAM | EXHIBITOR |
|---|---|---|---|---|---|
| 1 | Eric Campbell, Tuam | ||||
| 2 | Ml Haverty, Dunmore, Tuam | ||||
| 3 | Jimmy Garrivan, Westport |